Personalised products
Please find below the size table chart.
* = WAIST TO HIP; ** = SHOULDER TO BREAST; *** = SHOULDER TO WAIST; **** = LENGTH WAIST DOWN
EU | IT | FR/ES | USA | BUST | WAIST | HIP | * | ** | *** | **** |
---|---|---|---|---|---|---|---|---|---|---|
34/XXS | 36 | 32 | 2 | 76-79 | 59-61 | 84-86 | 20 | 22-23 | 41 | 104-105 |
36/XS | 38 | 34 | 4 | 80-82 | 62-64 | 87-89 | 21-23 | 24-25 | 42 | 106 |
38/S | 40 | 36 | 6 | 83-87 | 65-69 | 90-93 | 23-25 | 26 | 44 | 107 |
40/M | 42 | 38 | 8 | 88-92 | 70-74 | 94-98 | 26-27 | 27 | 44 | 108 |
42/L | 44 | 40 | 10 | 92-97 | 75-79 | 99-103 | 28-29 | 28 | 46 | 110 |
44/XL | 46 | 42 | 12 | 98-102 | 80-84 | 104-108 | 30-32 | 29-30 | 48 | 112 |
Contact us for a personalised with the attached form: